Revenue Architecture
Revenue Model
4-Tier SaaS
Recurring + Enterprise Licensing + Sovereign Deploy
Total Addressable Market
$47B+
AI Governance + GRC + Constitutional AI (2026 est.)
IP Moat
53 Patents
15 provisional filed | ROSETTA: 63/927,497-499
Defensibility
T5-RIGID
Constitutional governance — non-replicable by design
Licensing & Pricing Model
| Tier | Monthly | Annual | Target | Scope |
|---|---|---|---|---|
| Sentinel | $49 | $490 | Startups & SMBs | Basic governance, audit trail, compliance reporting |
| Guardian | $499 | $4,990 | Mid-market | Full TRACELET + ROSETTA, custom policies, API |
| Sovereign | $4,999 | $49,990 | Enterprise | On-premise deploy, Sovereign Mode, custom EDG, SLA |
| Enterprise Custom | EUR 990 — 9,990/mo | Institutional | White-label, regulatory integration, dedicated infra | |
All tiers include: Evidence Graph (EDG), DELTASUM integrity, KAIROS temporal compliance, canon validation.
Revenue Pillars
Pillar 1
SaaS ARR
Sentinel + Guardian + Sovereign recurring revenue
Pillar 2
Enterprise License
Custom deployments, on-premise, government contracts
Pillar 3
IP Licensing
Patent portfolio licensing, ROSETTA integration fees
Pillar 4
Sovereign Deploy
Air-gapped, jurisdiction-specific, regulatory-bound installs
Patent Defensibility Summary
| Domain | Patents | Status | Coverage |
|---|---|---|---|
| Constitutional AI Governance | 12 | Filed (provisional) | T5-RIGID governance framework, mutation protocol, fail-closed enforcement |
| ROSETTA Harmonic Processing | 3 | Filed (63/927,497-499) | Harmonic, Attunement, Semiotic signal processing |
| Evidence Graph Architecture | 8 | Filed (provisional) | EDG emission, immutable audit chains, TRACELET orchestration |
| Semantic Invariance | 6 | Filed (provisional) | DELTASUM canonical hashing, integrity verification |
| Temporal Governance | 5 | Filed (provisional) | KAIROS timing constraints, ethical compliance windows |
| Sovereign Mode | 7 | Filed (provisional) | Air-gapped deployment, jurisdiction isolation, regulatory binding |
| Additional Claims | 12 | In preparation | Semiotic field models, adaptive governance, multi-agent consensus |
Operational Expenditure & Runway
Monthly OPEX (Current)
< EUR 500
Cloudflare Pages (free) + Workers ($5) + Domain + Tooling
Infrastructure
Cloudflare
Zero-server architecture — Pages + Workers + R2
Burn Rate
Minimal
Founder-funded, no external debt, lean operation
Capital Efficiency
Extreme
53 patents + production platform on sub-EUR-500/mo infra
Capital Deployment
Use of Funds
| Category | Allocation | Purpose |
|---|---|---|
| Engineering | 40% | Core platform, Sovereign Mode, enterprise features, mobile apps |
| IP & Legal | 20% | Patent prosecution, international filings, regulatory counsel |
| Go-to-Market | 20% | Enterprise sales, partner channels, compliance certifications |
| Operations | 10% | Infrastructure scaling, SOC 2 audit, dedicated support |
| Reserve | 10% | Runway extension, contingency, M&A readiness |
Valuation Context
Layer A — Transaction
EUR 2.5M–40M
SAFE / auditor / deal-level valuation range
Layer B — Canonical
EUR 267M–750M+
Strategic buyer / M&A / IP portfolio valuation
Dual-layer valuation per Directive 0080. Layers never merge. Value only increases by evidence. Ref: EVIDENCE/0080A_VALUATION_SEMANTICS_LOCK.md
CFO Contact
Rick Disick — Chief Financial Officer
Capital inquiries, term sheet discussions, due diligence coordination, and financial structuring.
Contact via authorized channels — NDA required for all material discussions.