Constitutional AI Governance Platform — Institutional Capital Brief
Generated: | Classification: Confidential — Institutional Use Only
ETHRAEON is a Constitutional AI governance platform that ensures AI systems remain accountable, transparent, and aligned with human values through verifiable architecture — not hope. The platform is operational, not theoretical: every component shipped, every change evidence-traced, every claim cryptographically verifiable.
| Asset | Type | Status | Coverage |
|---|---|---|---|
| TRACELET (Orchestration Engine) | System Patent | Filed | US, EU |
| ROSETTA Triad (Patent #8-10) | Method Patents | Filed | US, EU |
| DELTASUM (Semantic Invariance) | System Patent | Filed | US, EU |
| KAIROS (Temporal Governance) | System Patent | Filed | US, EU |
| CDASA (Chron-Driven Adaptive Signal Architecture) | System Patent | Filed | US, EU |
| Evidence Graph (EDG) | Method Patent | Filed | US |
| Constitutional AI Enforcement Layer | System Patent | Filed | US, EU |
| Additional (46 claims) | Various | Filed | US, EU |
ARR = (Clients × Avg Contract Value) + (Patent Licensing × Licensees) + (SaaS Platform Fees)
| Scenario | Clients | ACV | Licensing | ARR (Year 1) |
|---|---|---|---|---|
| Conservative | 3 | €80K | €150K | €390K |
| Base | 6 | €80K | €300K | €780K |
| Strategic | 12 | €100K | €1.4M | €2.6M |
Assumptions: EU AI Act compliance market. ACV based on Credo AI / Holistic AI pricing benchmarks.
| Company | Focus | Last Raise | Valuation |
|---|---|---|---|
| Anthropic | Constitutional AI (model) | $2B (2024) | $18.4B |
| Cohere | Enterprise LLM | $270M (2023) | $2.2B |
| Aleph Alpha | Sovereign AI (EU) | €500M (2023) | €2B+ |
| Credo AI | AI Governance | $22.8M (2023) | ~$100M |
| Holistic AI | AI Compliance | $5M (2023) | ~$40M |
| ETHRAEON | Constitutional AI Governance | Seed | TBD |
| System | Function | Status |
|---|---|---|
| TRACELET 1.1+EDG | Orchestration + Evidence Graph | Operational |
| ROSETTA Triad | Harmonic / Attunement / Semiotic | Operational |
| DELTASUM 2.0.1 | Semantic Invariance (hash-locked) | Operational |
| KAIROS | Temporal Governance | Operational |
| CDASA 2.0 | Chron-Driven Adaptive Signal Architecture | In Development |
| Enforcement Plane | CI/CD + Governance Gates | 13/13 Pass |
| Quarter | Milestone | Deliverable |
|---|---|---|
| Q1 2026 | Platform Operational | Full CI, 50+ patents filed, production deploy |
| Q2 2026 | CDASA Engine Live | Autonomous signal processing, patent generation |
| Q3 2026 | First Enterprise Client | Paid governance audit + compliance integration |
| Q4 2026 | SaaS Platform Beta | Multi-tenant constitutional governance |
| 2027 | EU AI Act Compliance Suite | Full regulatory mapping + reporting |
| Risk | Severity | Mitigation |
|---|---|---|
| Patent prosecution timing | Medium | 53 claims filed; provisional protection active |
| Market timing (EU AI Act) | Low | Act effective Aug 2025; compliance demand proven |
| Single founder dependency | Medium | Architecture is self-documenting; all systems operational |
| Revenue concentration | Medium | 3 revenue streams: consulting + licensing + SaaS |
| Competitive landscape | Low | No direct competitor has constitutional enforcement layer |
Every claim in this document is verifiable against the live repository:
/trust_snapshot_v2.json (SHA256-sealed)/evidence/directives/ (append-only)/patents/REGISTRY.yaml (53 claims)Governance level: T5-RIGID (highest tier). Fail-closed. Evidence-required. No fabrication.